Schedules
Daily Schedule
Period | Start Time | End Time |
---|---|---|
A1 & B6 | 8:40 am | 10:11 am |
A2 & B7 | 10:17 am | 11:48 am |
A3 & B8 | 11:54 am | 1:59 pm |
A Lunch | 11:54 am | 12:24 pm |
B Lunch | 12:41 pm | 1:11 pm |
C Lunch | 1:25 pm | 1:59 pm |
A4 & B9 Academic TRIBE Time | 2:05 pm | 2:38 pm |
A5 & B10 | 2:44 pm | 4:15 pm |
A & B Days
-
October
-
November
-
December
-
January
-
February
-
March
-
April
-
May
Schedule Exceptions
Delayed Start
Period | Start Time | End Time |
---|---|---|
A1 & B6 | 10:40 am | 11:51 am |
A2 & B7 | 11:57 am | 1:41 pm |
A Lunch | 11:57 am | 12:27 pm |
B Lunch | 12:34 pm | 1:04 pm |
C Lunch | 1:07 pm | 1:41 pm |
A3 & B8 | 1:47 pm | 2:58 pm |
A5 & B10 | 3:04 pm | 4:15 pm |
Early Release
Period | Start Time | End Time |
---|---|---|
A1 & B6 | 8:40 am | 9:36 am |
A2 & B7 | 9:42 am | 10:37 am |
A3 & B8 | 10:43 am | 11:38 am |
A5 & B10 | 11:44 am | 12:40 pm |
Pep Rallys
Period | Start Time | End Time |
---|---|---|
A1 & B6 | 8:40 am | 10:11 am |
A2 & B7 | 10:03 am | 11:35 am |
A3 & B8 | 11:54 am | 1:59 pm |
A Lunch | 11:54 am | 12:24 pm |
B Lunch | 12:41 pm | 1:11 pm |
C Lunch | 1:25 pm | 1:59 pm |
A5 & B10 | 2:05 pm | 3:36 pm |
Pep Rally | 3:42 pm | 4:15 pm |