Bell Schedules
Daily
Period | Start Time | End Time |
---|---|---|
Tutoring | 8:00 am | 8:20 am |
A1 & B5 | 8:25 am | 9:55 am |
A2 & B6 | 9:55 am | 11:25 am |
A3 & B7 | 11:25 am | 1:40 pm |
A Lunch | 11:25 am | 12:10 pm |
B Lunch | 12:55 pm | 1:40 pm |
A4 & B8 | 1:40 pm | 3:10 pm |
Advisory | 3:10 pm | 3:55 pm |
Bus Rider Dismissal | 3:40 pm | |
Student Dismissal | 3:55 pm | |
Teacher Dismissal | 4:15 pm |
Friday A & B Days
Date | A or B Day |
---|---|
8/11/2023 | 8 Periods Meet |
8/18/2023 | A |
8/25/2023 | B |
9/1/2023 | A |
9/8/2023 | A |
9/15/2023 | B |
9/22/2023 | A |
9/29/2023 | B |
10/6/2023 | A |
10/13/2023 | A |
10/20/2023 | B |
10/27/2023 | A |
11/3/2023 | B |
11/10/2023 | A |
11/17/2023 | B |
12/1/2023 | A |
12/8/2023 | A |
12/15/2023 | B |
1/12/2024 | B |
1/19/2024 | A |
1/26/2024 | B |
2/2/2024 | A |
2/9/2024 | B |
2/16/2024 | A |
2/23/2024 | A |
Early Release
Period | Start Time | End Time |
---|---|---|
A1 & B5 | 8:25 am | 9:25 am |
A2 & B6 | 9:25 am | 10:25 am |
A3 & B7 | 10:25 am | 11:25 am |
A4 & B8 | 11:25 am | 12:25 pm |