Bell Schedules
Daily
| Period | Start Time | End Time |
|---|---|---|
| 1st | 7:30 am | 8:22 am |
| 2nd | 8:26 am | 9:18 am |
| 3rd | 9:22 am | 10:14 am |
| 4th | 10:18 am | 11:10 am |
| 5th (7th & 8th grades) | 11:14 am | 12:06 pm |
| 5th (6th Grade) | 11:44 am | 12:36 pm |
| 6th (8th Grade) | 12:10 pm | 1:02 pm |
| 6th (6th & 7th grades) | 12:40 pm | 1:32 pm |
| 7th (Advisory) | 1:36 pm | 2: 09 pm |
| 8th | 2:13 pm | 3: 05 pm |
Events
| Period | Start Time | End Time |
|---|---|---|
| 1st | 7:30 am | 8:22 am |
| 2nd | 8:26 am | 9:18 am |
| 3rd | 9:22 am | 10:14 am |
| 4th | 10:18 am | 11:10 am |
| 5th (7th & 8th grades) | 11:14 am | 12:06 pm |
| 5th (6th grade) | 11:44 am | 12:36 pm |
| 6th (8th grade) | 12:10 pm | 1:02 pm |
| 6th (6th & 7th grades) | 12:40 pm | 1:32 pm |
| 8th | 1:36 pm | 2:28 pm |
| 7th | 2:32 pm | 3:05 pm |
Late Start
| Period | Start Time | End Time |
|---|---|---|
| 7th | 10 am | 10:15 am |
| 3rd | 10:19 am | 10:52 am |
| 5th (7th & 8th grades) | 10:56 am | 11:29 am |
| 5th (6th grade) | 11:26 am | 11:59 am |
| 6th (8th grade) | 11:33 am | 12:06 pm |
| 6th (6th & 7th grades) | 12:03 pm | 12:36 pm |
| 1st | 12:40 pm | 1:13 pm |
| 2nd | 1:17 pm | 1:50 pm |
| 4th | 1:54 pm | 2:27 pm |
| 8th | 2:31 pm | 3:05 pm |
Lunch Schedules
Daily
| Grade | Start Time | End Time |
|---|---|---|
| 6th | 11:10 am | 11:40 am |
| 7th | 12:06 pm | 12:36 pm |
| 8th | 1:02 pm | 1:32 pm |
Events
| Grade | Start Time | End Time |
|---|---|---|
| 6th | 11:10 am | 11:40 am |
| 7th | 12:06 pm | 12:36 pm |
| 8th | 1:02 pm | 1:32 pm |
Late Start
| Grade | Start Time | End Time |
|---|---|---|
| 6th | 10:52 am | 11:22 am |
| 7th grade | 11:29 am | 11:59 am |
| 8th grade | 12:06 pm | 12:36 pm |
