Lunch Schedules
PreK
Instructor | Start | End |
---|---|---|
Arnold | 10:30 am | 11:00 am |
Mellina | 10:33 am | 11:03 am |
Reynolds | 10:35 am | 11:05 am |
Pietrzak | 10:38 am | 11:08 am |
Kinder
Instructor | Start | End |
---|---|---|
K. Hughes | 10:40 am | 11:10 am |
Mathis | 10:43 am | 11:13 am |
Harwell | 10:45 am | 11:15 am |
Dively | 10:48 am | 11:18 am |
Costlow | 10:50 am | 11:20 am |
1st
Instructor | Start | End |
---|---|---|
Deever | 11:00 am | 11:30 am |
Bouche | 11:03 am | 11:33 am |
Moon | 11:05 am | 11:35 am |
Lopez | 11:08 am | 11:38 am |
2nd
Instructor | Start | End |
---|---|---|
Winter | 11:10 am | 11:40 am |
Adamson | 11:15 am | 11:45 am |
McMurray | 11:18 am | 11:48 am |
S. Hughes | 11:20 am | 11:50 am |
3rd
Instructor | Start | End |
---|---|---|
Araujo | 11:23 am | 11:53 am |
Rose | 11:30 am | 12:00 pm |
Olguin | 11:33 am | 12:03 pm |
Escoto | 11:35 am | 12:05 pm |
4th
Instructor | Start | End |
---|---|---|
Allred | 11:38 am | 12:08 pm |
Waishes | 11:40 am | 12:10 pm |
Dykes | 11:45 am | 12:15 pm |
5th
Instructor | Start | End |
---|---|---|
Green | 11:48 am | 12:18 pm |
Windom | 11:50 am | 12:20 pm |