Class Schedule
Period | Start Time | End Time |
---|---|---|
1 | 7:30 am | 8:20 am |
2 | 8:24 am | 9:13 am |
3 | 9:17 am | 10:06 am |
4 | 10:10 am | 10:59 am |
5 (Grades 7 & 8) | 11:03 am | 11:52 am |
5 (Grade 6) | 11:37 am | 12:26 pm |
6 (Grade 8) | 11:56 am | 12:45 pm |
6 (Grades 6 & 7) | 12:30 pm | 1:19 pm |
7 | 1:23 pm | 2:12 pm |
8 | 2:16 pm | 3:05 pm |
Lunch Schedule
Grade | Start Time | End Time |
---|---|---|
6 | 11:03 am | 11:33 am |
7 | 11:56 am | 12:26 pm |
8 | 12:49 pm | 1:19 pm |