Payroll
Payroll
Federal Withholding
For all employees, Federal law requires that we collect and remit payroll deductions for Federal Income Tax Withholding. To accomplish this, all employees must complete an IRS W-4 Form upon commencement of their employment with the District. Federal tax withholding should be reviewed by employees at least annually to ensure that the previously filed information is still accurate. Employees should remit a new W-4 when warranted.
In This Section
Pay Schedules
Monthly
| 2025 | Pay Date | Pay Period |
|---|---|---|
| July | 24 | June 1-30, 2025 |
| August | 22 | July 1-31, 2025 |
| September | 24 | August 1-31, 2025 |
| October | 24 | September 1-30, 2025 |
| September | 21 | October 1-31, 2025 |
| December | 19 | November 1-30, 2025 |
| 2026 | Pay Date | Pay Period |
|---|---|---|
| January | 23 | December 1-31, 2025 |
| February | 24 | January 1-31, 2026 |
| March | 24 | February 1-28, 2026 |
| April | 24 | March 1-31, 2026 |
| May | 22 | April 1-30, 2026 |
| June | 24 | May 1-31, 2026 |
- Pay period represents the extra duty/dock calculation period.
- Employee extra duty and absences/docks are posted one month in arrears.
- All payroll changes are due to payroll no later than the 15th of each month.
- Frontline corrections are to be entered no later than the 5th of each month.
- True Time timesheets are due every Monday.
- View your paycheck in Skyward Employee Access.
- If you do not participate in direct deposit, your first paycheck will be mailed the evening before the scheduled payday from the Payroll Office to the address on file. You will then be issued a payroll card.
- Under no circumstances will paychecks be picked up from the Administration Building or Campuses.
Semi-Monthly
| 2025 | Pay Date | Pay Period | Due to Payroll |
|---|---|---|---|
| August | 15 | 7/20 to 8/2 | August 4 |
| 29 | 8/3 to 16 | August 18 | |
| September | 15 | 8/17 to 30 | September 2 |
| 30 | 8/31 to 9/13 | September 15 | |
| October | 15 | 9/14 to 27 | September 29 |
| 31 | 9/28 to 10/11 | October 14 | |
| November | 14 | 10/12 to 25 | October 27 |
| 26 | 10/26 to 11/8 | November 10 | |
| December | 15 | 1/9 to 22 | December 1 |
| 31 | 11/23 to 12/6 | December 8 | |
| January | 15 | 12/7 to 1/3 | January 5 |
| 30 | 1/4 to 17 | January 20 |
| 2026 | Pay Date | Pay Period | Due to Payroll |
|---|---|---|---|
| Feburary | 13 | 1/18 to 31 | February 2 |
| 27 | 2/1 to 14 | February 17 | |
| March | 13 | 2/15 to 28 | March 2 |
| 31 | 3/1 to 14 | March 16 | |
| April | 15 | 3/15 to 4/4 | April 6 |
| 30 | 4/5 to 18 | April 20 | |
| May | 15 | 4/19 to 5/2 | May 4 |
| 29 | 5/3 to 16 | May 18 | |
| June | 15 | 5/17 to 30 | June 1 |
| 30 | 5/31 to 6/13 | June 15 | |
| July | 15 | 6/14 to 27 | June 29 |
| 31 | 6/28 to 7/18 | July 20 |
- Pay period represents the extra duty/dock calculation period.
- True Time timesheets are due every Monday.
- View your paycheck in Skyward Employee Access.
- Direct deposit of your wages is mandatory.
- If the payroll department has not received your direct deposit information before your first check is due, a live check will be printed and mailed to the address we have on file for you. After that, a payroll card from First Financial Bank will be issued to you.
Summaries
| Month | Employees | Gross Wages |
|---|---|---|
| September 2025 | 1861 | 8,397,356.29 |
| October 2025 | 1890 | 8,268,524.57 |
| November 2025 | 1923 | 8,271,688.33 |
| December 2025 | ||
| January 2026 | ||
| February 2026 | ||
| March 2026 | ||
| April 2026 | ||
| May 2026 | ||
| June 2026 | ||
| July 2026 | ||
| August 2026 | ||
| Total FY 2025-26 | $24,937,569.19 | |
| Month | Employees | Gross Wages |
|---|---|---|
| September 2024 | 1,864 | 7,955,545.66 |
| October 2024 | 1,900 | 7,907,633.32 |
| November 2024 | 1,917 | 7,901,244.81 |
| December 2024 | 1,906 | 9,478,719.97 |
| January 2025 | 1,906 | 7,789,244.40 |
| February 2025 | 1,910 | 7,770,627.24 |
| March 2025 | 1,927 | 7,768,303.92 |
| April 2025 | 1,930 | 7,855,881.96 |
| May 2025 | 1,917 | 7,962,139.49 |
| June 2025 | 1,909 | 7,750,117.78 |
| July 2025 | 1,751 | 7,537,352.20 |
| August 2025 | 1,760 | 7,577,602.17 |
| Total FY 2024-2025 | $95,254,412.92 | |
| Month | Employees | Gross Wages |
|---|---|---|
| September 2023 | 1,804 | 7,745,911.35 |
| October 2023 | 1,838 | 7,647,233.04 |
| November 2023 | 1,829 | 7,628,873.47 |
| December 2023 | 1,826 | 8,653,509.63 |
| January 2024 | 1,831 | 7,438,968.68 |
| February 2024 | 1,845 | 7,516,678.48 |
| March 2024 | 1,856 | 7,484,849.77 |
| April 2024 | 1,862 | 7,593,306.27 |
| May 2024 | 1,864 | 7,840,197.47 |
| June 2024 | 1,844 | 7,609,816.65 |
| July 2024 | 1,706 | 7,385,303.13 |
| August 2024 | 1,721 | 7,374,061.46 |
| Total FY 2023-2024 | $91,918,709.40 | |
| Month | Employees | Gross Wages |
|---|---|---|
| September 2022 | 1,742 | 7,347,488.56 |
| October 2022 | 1,771 | 7,232,480.79 |
| November 2022 | 1,787 | 7,267,023.99 |
| December 2022 | 1,796 | 7,675,139.11 |
| January 2023 | 1,799 | 7,428,933.57 |
| February 2023 | 1,795 | 7,250,291.73 |
| March 2023 | 1,810 | 7,225,989.31 |
| April 2023 | 1,813 | 7,276,085.01 |
| May 2023 | 1,805 | 7,365,557.01 |
| June 2023 | 1,784 | 7,918,856.15 |
| July 2023 | 1,645 | 7,002,893.62 |
| August 2023 | 1,660 | 7,003,202.52 |
| Total FY 2022-2023 | $87,993,941.37 | |
| Month | Employees | Gross Wages |
|---|---|---|
| September 2022 | 1,742 | 7,347,488.56 |
| October 2022 | 1,771 | 7,232,480.79 |
| November 2022 | 1,787 | 7,267,023.99 |
| December 2022 | 1,796 | 7,675,139.11 |
| January 2023 | 1,799 | 7,428,933.57 |
| February 2023 | 1,795 | 7,250,291.73 |
| March 2023 | 1,810 | 7,225,989.31 |
| April 2023 | 1,813 | 7,276,085.01 |
| May 2023 | 1,805 | 7,365,557.01 |
| June 2023 | 1,784 | 7,918,856.15 |
| July 2023 | 1,645 | 7,002,893.62 |
| August 2023 | 1,660 | 7,003,202.52 |
| Total FY 2022-2023 | $87,993,941.37 | |
Payroll and Tax Info
- Accessibility of Payroll Information
- Direct Deposit Procedures
- Federal Tax Withholding Requirements
- Payroll Deductions and Pay Dates
- Teacher Retirement System of Texas
Accessibility of Payroll Information
Direct Deposit Procedures
Waxahachie ISD pays all employees via direct deposit. If your direct deposit account information changes:
- Complete a new Direct Deposit Form.
- Submit the form to the payroll office before the next payroll calculation.
Federal Tax Withholding Requirements
Federal law mandates that payroll deductions for Federal Income Tax Withholding are collected and remitted for all employees. To comply:
- Each employee must complete an IRS W-4 Form at the start of employment with the District.
- Employees should review their federal tax withholding at least once a year to ensure accuracy.
- If an employee’s withholding needs change, a new W-4 form should be submitted promptly.
Payroll Deductions and Pay Dates
For details about current payroll deductions, log in to your Skyward Employee Access account.
- Most employees are paid once per month.
- Certain departments receive pay semi-monthly.
- Consult the employee handbook for the current fiscal year’s pay dates.
Teacher Retirement System of Texas
To learn more about the TRS and available benefits, review the TRS Career Benefit Introduction Presentation.
Contact Us
411 N Gibson Street
Waxahachie, TX 75165
(972) 923-4631

